Description
|
ACCESSORIES INCLUDED |
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|||||||
|
|||||||
|
Westpark Ph: (09) 416 2190
Avondale Ph: (09) 818 5604
$552.00 incl GST
2500lb, 12v, Synthetic Rope
|
ACCESSORIES INCLUDED |
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
|
|||||||
|
|||||||
|
Single line rated pull | 2500lb/1136kg | Gearing | 3 stage planetary |
Motor | Permanent Magnet 12v DC, 0.9hp | Gear Reduction ratio | 136:1 |
Synthetic Rope | 5mm x 15.2m | Clutch | Freespooling, cam activated |
Overall Dimensions (mm) | 335L x 110W x 112H | Weight | 11kg |
Line Speed and Current Drain (first layer) | |||||
Line Pull lb/kg | 0 | 1000lb/454kg | 1500lb/682kg | 2000lb/906kg | 2500lb/1136kg |
Line Speed (mpm) | 8.3 | 6.1 | 4.3 | 3 | 2.1 |
Current Drain | 15 | 60 | 100 | 130 | 160 |
Line Pull Capacity – Based on first layer on drum | |||||
Cable Layer | 1 | 2 | 3 | 4 | 5 |
Rated Line Pull per Layer | 2500lb/1136kg | 2134lb/968kg | 1861lb/844kg | 1650lb/748kg | 1483lb/673kg |
Total rope on drum | 2.7m | 5.86m | 9.48m | 13.58m | 15.2m |
To all our valued customers, YES! We are open! … [Read More...]